Loading buyer profile…
BETAThis is a new independent transparency project, not an official government website. The data is sourced from public registers and may contain errors, so always verify against the official source. If you find a problem, please report it here.
Recalculate this buyer profile for the specialist market you sell into.
▼ £0 awarded in the last 12 months, vs an average of £3.8m/year over the prior three.
| 1× | £5,363,000 | |
| 1× | £2,100,000 | |
| 1× | £1,200,000 | |
| 1× | £111,581.97 | |
| 1× | £99,749 | |
| 1× | £99,500 | |
| 2× | £73,000 | |
| 1× | £70,060 | |
| 1× | £62,000 | |
| 1× | £61,473 |
Percentages are of notices, not value.
| - | 02 Feb 2027in ~4 mo | |
| £46,000 | 31 Mar 2027in ~6 mo | |
| £36,000 | 31 Mar 2027in ~6 mo | |
| £60,454 | 31 Mar 2027in ~6 mo | |
| £42,000 | 31 Mar 2027in ~6 mo | |
| £58,290 | 31 Mar 2027in ~6 mo | |
| £55,262 | 31 Mar 2027in ~6 mo | |
| £52,478 | 31 Mar 2027in ~6 mo | |
| £41,400 | 31 Mar 2027in ~6 mo | |
| £50,000 | 31 Mar 2027in ~6 mo | |
| £38,000 | 31 Mar 2027in ~6 mo | |
| £42,000 | 31 Mar 2027in ~6 mo | |
| £38,000 | 31 Mar 2027in ~6 mo | |
| £43,000 | 31 Mar 2027in ~6 mo | |
| £60,706 | 31 Mar 2027in ~6 mo | |
| £40,000 | 31 Mar 2027in ~6 mo | |
| £38,000 | 31 Mar 2027in ~6 mo | |
| £42,198 | 31 Mar 2027in ~6 mo | |
| £44,000 | 31 Mar 2027in ~6 mo | |
| £44,000 | 31 Mar 2027in ~6 mo | |
| £55,751 | 31 Mar 2027in ~6 mo | |
| £41,500 | 31 Mar 2027in ~6 mo | |
| £51,000 | 31 Mar 2027in ~6 mo | |
| £60,024 | 31 Mar 2027in ~6 mo | |
| £33,000 | 31 Mar 2027in ~6 mo | |
| £42,000 | 31 Mar 2027in ~6 mo | |
| £41,600 | 31 Mar 2027in ~6 mo | |
| £33,000 | 31 Mar 2027in ~6 mo | |
| £38,000 | 31 Mar 2027in ~6 mo | |
| £48,000 | 31 Mar 2027in ~6 mo | |
| £42,000 | 31 Mar 2027in ~6 mo | |
| £34,000 | 31 Mar 2027in ~6 mo | |
| £51,000 | 31 Mar 2027in ~6 mo | |
| £37,500 | 31 Mar 2027in ~6 mo | |
| £59,000 | 31 Mar 2027in ~6 mo | |
| £60,000 | 31 Mar 2027in ~6 mo | |
| £58,000 | 31 Mar 2027in ~6 mo | |
| £49,000 | 31 Mar 2027in ~6 mo | |
| £49,000 | 31 Mar 2027in ~6 mo | |
| £58,000 | 31 Mar 2027in ~6 mo | |
| £56,608 | 31 Mar 2027in ~6 mo | |
| £49,000 | 31 Mar 2027in ~6 mo | |
| £41,000 | 31 Mar 2027in ~6 mo | |
| £37,885 | 31 Mar 2027in ~6 mo | |
| £37,000 | 31 Mar 2027in ~6 mo | |
| £57,737 | 31 Mar 2027in ~6 mo | |
| £62,000 | 31 Mar 2027in ~6 mo | |
| £58,000 | 31 Mar 2027in ~6 mo | |
| £43,000 | 31 Mar 2027in ~6 mo | |
| £61,473 | 31 Mar 2027in ~6 mo | |
| £5,363,000 | 01 Apr 2027in ~6 mo | |
| £35,000 | 28 Aug 2027in ~11 mo |
| Notice↓ | Status | Contract | Supplier | Value | Ends |
|---|
Built from published procurement notices (Contracts Finder, Find a Tender, Public Contracts Scotland, Sell2Wales), matched by buyer name. Values are award values as published, not payments.